| Date | Type | Data Link (JPG) | Data Link (FITS) | Remarks |
|---|---|---|---|---|
| 202211 | ||||
| 20221110 | I, III | JPG file | FITS file | classical, mixing events (I, III) |
| 20221111 | I, III | JPG file | FITS file | classical, strong events |
| 20221112 | I, III | JPG file | FITS file | strong events |
| 20221113 | I, III | JPG file | FITS file | strong event(III) |
| 20221114 | I, III | JPG file | FITS file | strong events(III) |
| 20221115 | I | JPG file | FITS file | |
| 20221116 | JPG file | FITS file | ||
| 20221117 | I | JPG file | FITS file | weak events(I) |
| 20221118 | I | JPG file | FITS file | weak events(I), strong interference |
| 20221119 | I, III | JPG file | FITS file | |
| 20221120 | I, III | JPG file | FITS file | |
| 20221121 | I | JPG file | FITS file | |
| 20221122 | JPG file | FITS file | ||
| 20221123 | JPG file | FITS file | ||
| 20221124 | JPG file | FITS file | ||
| 20221125 | JPG file | FITS file | ||
| 20221126 | JPG file | FITS file | ||
| 20221127 | JPG file | FITS file | ||
| 20221128 | JPG file | FITS file | ||
| 20221129 | JPG file | FITS file | ||
| 20221130 | I, III | JPG file | FITS file | |
| 202212 | ||||
| 20221201 | I | JPG file | FITS file | |
| 20221202 | I, III | JPG file | FITS file | |
| 20221203 | I, III | JPG file | FITS file | strong events |
| 20221204 | I, III | JPG file | FITS file | strong event |
| 20221205 | I, III | JPG file | FITS file | strong event(III) |
| 20221206 | I | JPG file | FITS file | |
| 20221207 | I,III | JPG file | FITS file | strong events(I) |
| 20221208 | I | JPG file | FITS file | |
| 20221209 | JPG file | FITS file | ||
| 20221210 | I | JPG file | FITS file | |
| 20221211 | I | JPG file | FITS file | strong interference |
| 20221212 | I,III | JPG file | FITS file | strong interference |
| 20221213 | I ,III | JPG file | FITS file | whole day(I),strong interference |
| 20221214 | I,II | JPG file | FITS file | whole day(I),strong interference |
| 20221215 | I | JPG file | FITS file | whole day(I) |
| 20221216 | JPG file | FITS file | ||
| 20221217 | I | JPG file | FITS file | whole day(I), strong event |
| 20221218 | I | JPG file | FITS file | whole day(I), strong event |
| 20221219 | I ,III | JPG file | FITS file | whole day(I),strong event |
| 20221220 | I, III | JPG file | FITS file | whole day(I) |
| 20221221 | I,III | JPG file | FITS file | whole day(I), strong events(I) |
| 20221222 | I | JPG file | FITS file | whole day(I) |
| 20221223 | I, III | JPG file | FITS file | weak event(I) |
| 20221224 | I, III | JPG file | FITS file | whole day(I) |
| 20221225 | I, III | JPG file | FITS file | whole day(I),strong event(III) |
| 20221226 | I | JPG file | FITS file | weak event |
| 20221227 | JPG file | FITS file | No data | |
| 20221228 | JPG file | FITS file | No data | |
| 20221229 | I | JPG file | FITS file | whole day(I) |
| 20221230 | I, III | JPG file | FITS file | whole day(I) |
| 20221231 | I, III | JPG file | FITS file | whole day(I) |
--------------------------------------------------------------------------------------------------------------------------------
For questions or suggestions, please contact Dr. Bing Wang wbing@sdu.edu.cn