| Date | Type | Data Link (JPG) | Data Link (FITS) | Remarks |
|---|---|---|---|---|
| 202401 | ||||
| 20240101 | I | JPG file | FITS file | weak event(I) |
| 20240102 | I, III | JPG file | FITS file | weak events(I,III) |
| 20240103 | I, III | JPG file | FITS file | weak events(I) |
| 20240104 | III | JPG file | FITS file | |
| 20240105 | I, III | JPG file | FITS file | whole day(I) |
| 20240106 | III | JPG file | FITS file | strong interference |
| 20240107 | JPG file | FITS file | ||
| 20240108 | III | JPG file | FITS file | strong event |
| 20240109 | I | JPG file | FITS file | |
| 20240110 | I, III | JPG file | FITS file | whole day(I) |
| 20240111 | I, III | JPG file | FITS file | mixing events(I,III) |
| 20240112 | I, III | JPG file | FITS file | whole day(I), mixing events(I,III) |
| 20240113 | I, III | JPG file | FITS file | whole day(I), mixing events(I,III) |
| 20240114 | I, III | JPG file | FITS file | whole day(I), weak events(III) |
| 20240115 | I | JPG file | FITS file | whole day(I), strong events(I) |
| 20240116 | I,III | JPG file | FITS file | whole day(I) |
| 20240117 | I,III | JPG file | FITS file | whole day(I) |
| 20240118 | I | JPG file | FITS file | whole day(I) |
| 20240119 | I | JPG file | FITS file | whole day(I) |
| 20240120 | I, III | JPG file | FITS file | whole day(I) |
| 20240121 | I, III | JPG file | FITS file | whole day(I), strong events(I) |
| 20240122 | I, III | JPG file | FITS file | whole day(I), strong event(I,III) |
| 20240123 | I, IIIs | JPG file | FITS file | whole day(I), strong event(I,III) |
| 20240124 | I, III | JPG file | FITS file | whole day(I) |
| 20240125 | I, III | JPG file | FITS file | |
| 20240126 | I | JPG file | FITS file | |
| 20240127 | I | JPG file | FITS file | |
| 20240128 | I, III, II | JPG file | FITS file | strong event(III) |
| 20240129 | I, III | JPG file | FITS file | strong event(III) |
| 20240130 | I, III | JPG file | FITS file | strong event(III) |
| 20240131 | I, III | JPG file | FITS file | strong events(III) |
| 202402 | ||||
| 20240201 | III | JPG file | FITS file | |
| 20240202 | III | JPG file | FITS file | strong events(III) |
| 20240203 | I, III | JPG file | FITS file | |
| 20240204 | I, III | JPG file | FITS file | whole day(I), strong events(III) |
| 20240205 | I, III | JPG file | FITS file | strong event(III) |
| 20240206 | I, III, IV? | JPG file | FITS file | strong event |
| 20240207 | I, III, IV? | JPG file | FITS file | strong event |
| 20240208 | I, III | JPG file | FITS file | |
| 20240209 | I, IV? | JPG file | FITS file | |
| 20240210 | I, III | JPG file | FITS file | whole day(I), strong event |
| 20240211 | I, III | JPG file | FITS file | whole day(I), strong events |
| 20240212 | I, III | JPG file | FITS file | strong events(III) |
| 20240213 | I, III | JPG file | FITS file | |
| 20240214 | I, III, II | JPG file | FITS file | |
| 20240215 | I, III ,II | JPG file | FITS file | strong interference |
| 20240216 | I, III ,II | JPG file | FITS file | strong interference |
| 20240217 | I | JPG file | FITS file | strong interference |
| 20240218 | I | JPG file | FITS file | |
| 20240219 | I, III | JPG file | FITS file | strong events, strong interference |
| 20240220 | I,III | JPG file | FITS file | strong events, strong interference |
| 20240221 | I,III | JPG file | FITS file | strong interference |
| 20240222 | I,III | JPG file | FITS file | strong events(I,III) |
| 20240223 | I,III | JPG file | FITS file | strong events(I,III) |
| 20240224 | I,III | JPG file | FITS file | strong events(I,III) |
| 20240225 | I | JPG file | FITS file | strong event |
| 20240226 | I | JPG file | FITS file | |
| 20240227 | I,III | JPG file | FITS file | strong event(III) |
| 20240228 | I, III | JPG file | FITS file | strong interference |
| 20240229 | I, III, II | JPG file | FITS file | |
| 202403 | ||||
| 20240301 | I | JPG file | FITS file | |
| 20240302 | I | JPG file | FITS file | |
| 20240303 | I, III | JPG file | FITS file | weak events |
| 20240304 | I, III | JPG file | FITS file | |
| 20240305 | III | JPG file | FITS file | weak event |
| 20240306 | III | No data | ||
| 20240307 | I, III | JPG file | FITS file | |
| 20240308 | I, III, II | JPG file | FITS file | |
| 20240309 | III | JPG file | FITS file | weak events |
| 20240310 | III | JPG file | FITS file | weak event |
| 20240311 | III, II | JPG file | FITS file | |
| 20240312 | III | JPG file | FITS file | strong interference |
| 20240313 | JPG file | FITS file | strong interference | |
| 20240314 | III | JPG file | FITS file | strong interference |
| 20240315 | III | JPG file | FITS file | strong interference |
| 20240316 | JPG file | FITS file | ||
| 20240317 | JPG file | FITS file | ||
| 20240318 | III | JPG file | FITS file | strong interference |
| 20240319 | I | JPG file | FITS file | |
| 20240320 | I | JPG file | FITS file | strong interference |
| 20240321 | I | JPG file | FITS file | strong interference |
| 20240322 | I, III | JPG file | FITS file | strong interference |
| 20240323 | I, III, II? | JPG file | FITS file | strong interference |
| 20240324 | I, III | JPG file | FITS file | |
| 20240325 | I, III | JPG file | FITS file | strong events(III) |
| 20240326 | I, III | JPG file | FITS file | strong events(III) |
| 20240327 | JPG file | FITS file | strong interference | |
| 20240328 | I, III | JPG file | FITS file | strong event(III) |
| 20240329 | I, III | JPG file | FITS file | strong events(III) |
| 20240330 | I, III | JPG file | FITS file | strong events(III) |
| 20240331 | JPG file | FITS file | strong interference | |
| 202404 | ||||
| 20240401 | I | JPG file | FITS file | strong interference |
| 20240402 | JPG file | FITS file | ||
| 20240403 | JPG file | FITS file | ||
| 20240404 | JPG file | FITS file | ||
| 20240405 | JPG file | FITS file | ||
| 20240406 | I | JPG file | FITS file | |
| 20240407 | JPG file | FITS file | strong interference | |
| 20240408 | JPG file | FITS file | strong interference | |
| 20240409 | JPG file | FITS file | strong interference | |
| 20240410 | JPG file | FITS file | strong interference | |
| 20240411 | III | JPG file | FITS file | strong interference |
| 20240412 | III | JPG file | FITS file | strong events(III) |
| 20240413 | III | JPG file | FITS file | strong events(III) |
| 20240414 | I, III | JPG file | FITS file | strong events(III) |
| 20240415 | I, III, II | JPG file | FITS file | strong events |
| 20240416 | I, III | JPG file | FITS file | |
| 20240417 | I, III | JPG file | FITS file | strong events(III) |
| 20240418 | I, III | JPG file | FITS file | strong events(III), strong interference |
| 20240419 | III | JPG file | FITS file | strong events(III), strong interference |
| 20240420 | I, III | JPG file | FITS file | strong events(III) |
| 20240421 | III | JPG file | FITS file | strong events(III) |
| 20240422 | I, III | JPG file | FITS file | strong event(III) |
| 20240423 | I, III | JPG file | FITS file | |
| 20240424 | I, III | JPG file | FITS file | strong event(III) |
| 20240425 | I | JPG file | FITS file | strong interference |
| 20240426 | III | JPG file | FITS file | strong interference |
| 20240427 | I, III | JPG file | FITS file | strong interference |
| 20240428 | I | JPG file | FITS file | strong interference |
| 20240429 | I, III | JPG file | FITS file | |
| 20240430 | I | JPG file | FITS file | strong events |
| 202405 | ||||
| 20240501 | I,III | JPG file | FITS file | weak events |
| 20240502 | III | JPG file | FITS file | weak events |
| 20240503 | III, II | JPG file | FITS file | strong evetns, strong interference |
| 20240504 | I,III, II, IV | JPG file | FITS file | strong events |
| 20240505 | I,III,IV | JPG file | FITS file | strong events |
| 20240506 | I,III | JPG file | FITS file | strong events(III) |
| 20240507 | I,III,IV | JPG file | FITS file | strong events |
| 20240508 | I,III, IV,II? | JPG file | FITS file | strong events |
| 20240509 | I,III,IV | JPG file | FITS file | strong events |
| 20240510 | I,III,IV | JPG file | FITS file | strong events |
| 20240511 | I,III,IV | JPG file | FITS file | strong events |
| 20240512 | I | JPG file | FITS file | |
| 20240513 | JPG file | FITS file | ||
| 20240514 | III,II | JPG file | FITS file | strong event |
| 20240515 | I, III, II | JPG file | FITS file | strong events |
| 20240516 | III | JPG file | FITS file | strong interference |
| 20240517 | III | JPG file | FITS file | strong interference |
| 20240518 | III | JPG file | FITS file | strong interference |
| 20240519 | III | JPG file | FITS file | strong interference |
| 20240520 | III | JPG file | FITS file | strong event |
| 20240521 | I | JPG file | FITS file | strong event |
| 20240522 | I, III | JPG file | FITS file | strong interference |
| 20240523 | JPG file | FITS file | strong interference | |
| 20240524 | JPG file | FITS file | strong interference | |
| 20240525 | III | JPG file | FITS file | weak events |
| 20240526 | III | JPG file | FITS file | weak event |
| 20240527 | III,II,IV | JPG file | FITS file | strong event, strong interference |
| 20240528 | III,II? | JPG file | FITS file | strong interference |
| 20240529 | JPG file | FITS file | strong interference | |
| 20240530 | I | JPG file | FITS file | strong interference |
| 20240531 | JPG file | FITS file | strong interference | |
| 202406 | ||||
| 20240601 | JPG file | FITS file | strong interference | |
| 20240602 | JPG file | FITS file | strong interference | |
| 20240603 | JPG file | FITS file | strong interference | |
| 20240604 | IV? | JPG file | FITS file | strong interference |
| 20240605 | I | JPG file | FITS file | strong interference |
| 20240606 | I | JPG file | FITS file | strong interference |
| 20240607 | JPG file | FITS file | strong interference | |
| 20240608 | I,III,II | JPG file | FITS file | strong interference |
| 20240609 | III | JPG file | FITS file | strong interference |
| 20240610 | I | JPG file | FITS file | strong interference |
| 20240611 | JPG file | FITS file | strong interference | |
| 20240612 | III, II | JPG file | FITS file | strong interference |
| 20240613 | I, III | JPG file | FITS file | strong interference |
| 20240614 | I, III | JPG file | FITS file | |
| 20240615 | I | JPG file | FITS file | |
| 20240616 | I | JPG file | FITS file | strong interference |
| 20240617 | JPG file | FITS file | strong interference | |
| 20240618 | JPG file | FITS file | strong interference | |
| 20240619 | JPG file | FITS file | strong interference | |
| 20240620 | I, III | JPG file | FITS file | |
| 20240621 | I, III | JPG file | FITS file | |
| 20240622 | III, II | JPG file | FITS file | |
| 20240623 | I, III | JPG file | FITS file | |
| 20240624 | I, III | JPG file | FITS file | |
| 20240625 | III | JPG file | FITS file | strong interference |
| 20240626 | JPG file | FITS file | strong interference | |
| 20240627 | JPG file | FITS file | strong interference | |
| 20240628 | I, III | JPG file | FITS file | strong event |
| 20240629 | JPG file | FITS file | ||
| 20240630 | III | JPG file | FITS file | strong interference |
| 202407 | ||||
| 20240701 | JPG file | FITS file | strong interference | |
| 20240702 | III | JPG file | FITS file | |
| 20240703 | III | JPG file | FITS file | weak events |
| 20240704 | I, III | JPG file | FITS file | weak events |
| 20240705 | I | JPG file | FITS file | strong interference |
| 20240706 | I,III | JPG file | FITS file | weak events |
| 20240707 | I | JPG file | FITS file | strong interference |
| 20240708 | I, III | JPG file | FITS file | |
| 20240709 | I, III | JPG file | FITS file | |
| 20240710 | I | JPG file | FITS file | |
| 20240711 | I | JPG file | FITS file | strong interference |
| 20240712 | I, III | JPG file | FITS file | strong interference |
| 20240713 | I, III | JPG file | FITS file | |
| 20240714 | I, III | JPG file | FITS file | strong event |
| 20240715 | I, III | JPG file | FITS file | |
| 20240716 | I, III | JPG file | FITS file | strong event(III) |
| 20240717 | III, II | JPG file | FITS file | strong event(III) |
| 20240718 | III | JPG file | FITS file | strong event(III), strong interference |
| 20240719 | III | JPG file | FITS file | strong event(III) |
| 20240720 | I | JPG file | FITS file | |
| 20240721 | I,III | JPG file | FITS file | strong event(III), strong interference |
| 20240722 | I,III | JPG file | FITS file | strong event(III) |
| 20240723 | I,III,II | JPG file | FITS file | |
| 20240724 | I,III,II | JPG file | FITS file | |
| 20240725 | I,III | JPG file | FITS file | strong event(III) |
| 20240726 | I,III,IV | JPG file | FITS file | |
| 20240727 | I,III,IV? | JPG file | FITS file | strong event |
| 20240728 | I,III,II,IV?? | JPG file | FITS file | strong event |
| 20240729 | I,III,II | JPG file | FITS file | strong event |
| 20240730 | I,III | JPG file | FITS file | strong interference |
| 20240731 | I,III, IV? | JPG file | FITS file | |
| 202408 | ||||
| 20240801 | I,III, IV? | JPG file | FITS file | |
| 20240802 | I,III, IV? | JPG file | FITS file | |
| 20240803 | I | JPG file | FITS file | |
| 20240804 | III | JPG file | FITS file | strong interference |
| 20240805 | III, II | JPG file | FITS file | strong interference |
| 20240806 | I,III | JPG file | FITS file | |
| 20240807 | I,III | JPG file | FITS file | strong events(III) |
| 20240808 | I,III | JPG file | FITS file | strong events |
| 20240809 | I,III | JPG file | FITS file | strong events(III) |
| 20240810 | III | JPG file | FITS file | strong interference |
| 20240811 | III | JPG file | FITS file | strong events(III) |
| 20240812 | III | JPG file | FITS file | strong interference |
| 20240813 | I, III | JPG file | FITS file | |
| 20240814 | I, III | JPG file | FITS file | strong event |
| 20240815 | JPG file | FITS file | ||
| 20240816 | JPG file | FITS file | ||
| 20240817 | I, III | JPG file | FITS file | |
| 20240818 | III | JPG file | FITS file | |
| 20240819 | I, III | JPG file | FITS file | |
| 20240820 | I,III | JPG file | FITS file | strong event(I) |
| 20240821 | I, III | JPG file | FITS file | |
| 20240822 | I, III | JPG file | FITS file | |
| 20240823 | I, III,II | JPG file | FITS file | |
| 20240824 | I, III | JPG file | FITS file | |
| 20240825 | I, III | JPG file | FITS file | strong interference |
| 20240826 | I, III | JPG file | FITS file | |
| 20240827 | I, III | JPG file | FITS file | |
| 20240828 | I, III | JPG file | FITS file | strong interference |
| 20240829 | I, III | JPG file | FITS file | strong interference |
| 20240830 | I | JPG file | FITS file | weak event |
| 20240831 | I, III | JPG file | FITS file | strong event(I) |
| 202409 | ||||
| 20240901 | JPG file | FITS file | strong interference | |
| 20240902 | I, III | JPG file | FITS file | |
| 20240903 | III | JPG file | FITS file | |
| 20240904 | III | JPG file | FITS file | strong interference |
| 20240905 | III | JPG file | FITS file | strong interference |
| 20240906 | III | JPG file | FITS file | |
| 20240907 | III | JPG file | FITS file | strong interference |
| 20240908 | JPG file | FITS file | strong interference | |
| 20240909 | JPG file | FITS file | strong interference | |
| 20240910 | III | JPG file | FITS file | strong interference |
| 20240911 | I, III | JPG file | FITS file | |
| 20240912 | I, III | JPG file | FITS file | |
| 20240913 | I, III, IV | JPG file | FITS file | |
| 20240914 | I, III | JPG file | FITS file | weak events |
| 20240915 | I, III | JPG file | FITS file | weak events |
| 20240916 | III | JPG file | FITS file | |
| 20240917 | III | JPG file | FITS file | |
| 20240918 | I, III | JPG file | FITS file | weak events |
| 20240919 | III | JPG file | FITS file | |
| 20240920 | I, III | JPG file | FITS file | weak events |
| 20240921 | JPG file | FITS file | ||
| 20240922 | III | JPG file | FITS file | weak events |
| 20240923 | JPG file | FITS file | ||
| 20240924 | III | JPG file | FITS file | |
| 20240925 | I, III | JPG file | FITS file | weak events |
| 20240926 | III | JPG file | FITS file | weak events |
| 20240927 | JPG file | FITS file | ||
| 20240928 | JPG file | FITS file | strong interference | |
| 20240929 | JPG file | FITS file | ||
| 20240930 | III | JPG file | FITS file | |
| 202410 | ||||
| 20241001 | III | JPG file | FITS file | |
| 20241002 | I, III | JPG file | FITS file | |
| 20241003 | I, III | JPG file | FITS file | |
| 20241004 | I,III,II | JPG file | FITS file | strong event(III) |
| 20241005 | III | JPG file | FITS file | |
| 20241006 | I, III | JPG file | FITS file | |
| 20241007 | I, III | JPG file | FITS file | |
| 20241008 | III | JPG file | FITS file | strong event(III) |
| 20241009 | I, III, IV | JPG file | FITS file | strong event |
| 20241010 | I, III | JPG file | FITS file | strong event |
| 20241011 | I, III | JPG file | FITS file | strong event(III) |
| 20241012 | I | JPG file | FITS file | |
| 20241013 | I, III | JPG file | FITS file | strong event(III) |
| 20241014 | I, III, II | JPG file | FITS file | strong event(II) |
| 20241015 | I, III, II | JPG file | FITS file | strong event(III) |
| 20241016 | I, III | JPG file | FITS file | strong interference |
| 20241017 | JPG file | FITS file | strong interference | |
| 20241018 | I | JPG file | FITS file | |
| 20241019 | I, III, II | JPG file | FITS file | |
| 20241020 | JPG file | FITS file | ||
| 20241021 | III | JPG file | FITS file | |
| 20241022 | JPG file | FITS file | ||
| 20241023 | JPG file | FITS file | ||
| 20241024 | I, III, II? | JPG file | FITS file | strong event |
| 20241025 | III | JPG file | FITS file | strong interference |
| 20241026 | III, IV? | JPG file | FITS file | strong interference |
| 20241027 | I, III | JPG file | FITS file | |
| 20241028 | I, III | JPG file | FITS file | |
| 20241029 | I | JPG file | FITS file | weak event |
| 20241029 | ||||
| 20241030 | I | JPG file | FITS file | weak event |
| 20241031 | JPG file | FITS file | strong interference | |
| 202411 | ||||
| 20241101 | I | JPG file | FITS file | |
| 20241102 | I, III | JPG file | FITS file | |
| 20241103 | III | JPG file | FITS file | strong interference |
| 20241104 | I, III | JPG file | FITS file | |
| 20241105 | I | JPG file | FITS file | |
| 20241106 | I, III, II | JPG file | FITS file | |
| 20241107 | I, III | JPG file | FITS file | strong events |
| 20241108 | I, III, II | JPG file | FITS file | |
| 20241109 | I | JPG file | FITS file | |
| 20241110 | I, III | JPG file | FITS file | |
| 20241111 | I, III | JPG file | FITS file | |
| 20241112 | JPG file | FITS file | ||
| 20241113 | I, III | JPG file | FITS file | |
| 20241114 | III | JPG file | FITS file | weak events |
| 20241115 | III | JPG file | FITS file | |
| 20241116 | III | JPG file | FITS file | |
| 20241117 | III | JPG file | FITS file | |
| 20241118 | III | JPG file | FITS file | |
| 20241119 | III | JPG file | FITS file | |
| 20241120 | III | JPG file | FITS file | |
| 20241121 | III | JPG file | FITS file | |
| 20241122 | JPG file | FITS file | ||
| 20241123 | III | JPG file | FITS file | |
| 20241124 | I, III | JPG file | FITS file | |
| 20241125 | I, III | JPG file | FITS file | |
| 20241126 | I, III | JPG file | FITS file | strong event(I) |
| 20241127 | I, III | JPG file | FITS file | |
| 20241128 | I | JPG file | FITS file | |
| 20241129 | I | JPG file | FITS file | |
| 20241130 | I | JPG file | FITS file | |
| 202412 | ||||
| 20241201 | I | JPG file | FITS file | |
| 20241202 | no data | |||
| 20241203 | no data | |||
| 20241204 | I | JPG file | FITS file | |
| 20241205 | I, III | JPG file | FITS file | |
| 20241206 | I,III | JPG file | FITS file | |
| 20241207 | I ,III | JPG file | FITS file | |
| 20241208 | I,III | JPG file | FITS file | |
| 20241209 | I,III | JPG file | FITS file | strong event(III) |
| 20241210 | III | JPG file | FITS file | |
| 20241211 | III | JPG file | FITS file | |
| 20241212 | III, II | JPG file | FITS file | |
| 20241213 | III, IV | JPG file | FITS file | strong event(III) |
| 20241214 | III | JPG file | FITS file | |
| 20241215 | I, III | JPG file | FITS file | strong event(I) |
| 20241216 | I | JPG file | FITS file | strong event(I) |
| 20241217 | I | JPG file | FITS file | |
| 20241218 | I | JPG file | FITS file | |
| 20241219 | I | JPG file | FITS file | bad data |
| 20241220 | JPG file | FITS file | no data | |
| 20241221 | I | JPG file | FITS file | bad data |
| 20241222 | JPG file | FITS file | no data | |
| 20241223 | JPG file | FITS file | ||
| 20241224 | JPG file | FITS file | no data | |
| 20241225 | JPG file | FITS file | ||
| 20241226 | I,III | JPG file | FITS file | |
| 20241227 | JPG file | FITS file | no data | |
| 20241228 | I, III | JPG file | FITS file | |
| 20241229 | I, III | JPG file | FITS file | |
| 20241230 | JPG file | FITS file | no data | |
| 20241231 | JPG file | FITS file | no data |
--------------------------------------------------------------------------------------------------------------------------------
For questions or suggestions, please contact Dr. Bing Wang wbing@sdu.edu.cn