Date | Type | Data Link (JPG) | Data Link (FITS) | Remarks |
---|---|---|---|---|
202501 | ||||
20250101 | no data | |||
20250102 | no data | |||
20250103 | no data | |||
20250104 | no data | |||
20250105 | no data | |||
20250106 | III | JPG file | FITS file | |
20250107 | III | JPG file | FITS file | |
20250108 | III | JPG file | FITS file | |
20250109 | III | JPG file | FITS file | |
20250110 | I, III | JPG file | FITS file | |
20250111 | I, III | JPG file | FITS file | |
20250112 | I | JPG file | FITS file | |
20250113 | I, III | JPG file | FITS file | |
20250114 | I, III | JPG file | FITS file | |
20250115 | I, III | JPG file | FITS file | |
20250116 | I, III | JPG file | FITS file | |
20250117 | I, III | JPG file | FITS file | |
20250118 | I, III | JPG file | FITS file | |
20250119 | I, III | JPG file | FITS file | |
20250120 | I, III | JPG file | FITS file | |
20250121 | I, III | JPG file | FITS file | |
20250122 | I, III | JPG file | FITS file | |
20250123 | I, III | JPG file | FITS file | |
20250124 | I, III | JPG file | FITS file | strong events(III) |
20250125 | I, III | JPG file | FITS file | |
20250126 | I, III | JPG file | FITS file | |
20250127 | III | JPG file | FITS file | |
20250128 | III, II | JPG file | FITS file | |
20250129 | JPG file | FITS file | ||
20250130 | JPG file | FITS file | ||
20250131 | III | JPG file | FITS file | strong event(III) |
202502 | ||||
20250201 | III | JPG file | FITS file | |
20250202 | JPG file | FITS file | ||
20250203 | I, III | JPG file | FITS file | strong event(III) |
20250204 | I, III | JPG file | FITS file | strong event(III) |
20250205 | I, III, II | JPG file | FITS file | strong event(III,II) |
20250206 | I, III | JPG file | FITS file | strong event(III) |
20250207 | I, III,IV | JPG file | FITS file | strong event(III) |
20250208 | I, III | JPG file | FITS file | |
20250209 | I, III ,II? | JPG file | FITS file | II like |
20250210 | I, III | JPG file | FITS file | |
20250211 | JPG file | FITS file | strong interference | |
20250212 | I | JPG file | FITS file | |
20250213 | I, III | JPG file | FITS file | |
20250214 | I, III,IV? | JPG file | FITS file | |
20250215 | I, III | JPG file | FITS file | |
20250216 | I | JPG file | FITS file | |
20250217 | I | JPG file | FITS file | |
20250218 | I | JPG file | FITS file | |
20250219 | JPG file | FITS file | HV | |
20250220 | I | JPG file | FITS file | |
20250221 | I,III | JPG file | FITS file | |
20250222 | I | JPG file | FITS file | |
20250223 | I | JPG file | FITS file | |
20250224 | I,III,II | JPG file | FITS file | strong events |
20250225 | I,III | JPG file | FITS file | |
20250226 | I,III | JPG file | FITS file | |
20250227 | I | JPG file | FITS file | little data |
20250228 | no data | |||
202503 | ||||
20250301 | no data | |||
20250302 | III | JPG file | FITS file | analog polarizer start, RL reverse |
20250303 | JPG file | FITS file | ||
20250304 | III | JPG file | FITS file | |
20250305 | JPG file | FITS file | ||
20250306 | I | JPG file | FITS file | |
20250307 | I,III | JPG file | FITS file | |
20250308 | I | JPG file | FITS file | |
20250309 | I,III | JPG file | FITS file | |
20250310 | I | JPG file | FITS file | |
20250311 | I | JPG file | FITS file | |
20250312 | I,III | JPG file | FITS file | |
20250313 | I,III | JPG file | FITS file | strong interference |
20250314 | I | JPG file | FITS file | |
20250315 | I | JPG file | FITS file | |
20250316 | I | JPG file | FITS file | normal RL |
20250317 | I | JPG file | FITS file | |
20250318 | I,III | JPG file | FITS file |
--------------------------------------------------------------------------------------------------------------------------------
For questions or suggestions, please contact Dr. Bing Wang wbing@sdu.edu.cn