Date | Type | Data Link (JPG) | Data Link (FITS) | Remarks |
---|---|---|---|---|
202501 | ||||
20250101 | no data | |||
20250102 | no data | |||
20250103 | no data | |||
20250104 | no data | |||
20250105 | no data | |||
20250106 | III | JPG file | FITS file | |
20250107 | III | JPG file | FITS file | |
20250108 | III | JPG file | FITS file | |
20250109 | III | JPG file | FITS file | |
20250110 | I, III | JPG file | FITS file | |
20250111 | I, III | JPG file | FITS file | |
20250112 | I | JPG file | FITS file | |
20250113 | I, III | JPG file | FITS file | |
20250114 | I, III | JPG file | FITS file | |
20250115 | I, III | JPG file | FITS file | |
20250116 | I, III | JPG file | FITS file | |
20250117 | I, III | JPG file | FITS file | |
20250118 | I, III | JPG file | FITS file | |
20250119 | I, III | JPG file | FITS file | |
20250120 | I, III | JPG file | FITS file | |
20250121 | I, III | JPG file | FITS file | |
20250122 | I, III | JPG file | FITS file | |
20250123 | I, III | JPG file | FITS file | |
20250124 | I, III | JPG file | FITS file | strong events(III) |
20250125 | I, III | JPG file | FITS file | |
20250126 | I, III | JPG file | FITS file | |
20250127 | III | JPG file | FITS file | |
20250128 | III, II | JPG file | FITS file | |
20250129 | JPG file | FITS file | ||
20250130 | JPG file | FITS file | ||
20250131 | III | JPG file | FITS file | strong event(III) |
202502 | ||||
20250201 | III | JPG file | FITS file | |
20250202 | JPG file | FITS file | ||
20250203 | I, III | JPG file | FITS file | strong event(III) |
20250204 | I, III | JPG file | FITS file | strong event(III) |
20250205 | I, III, II | JPG file | FITS file | strong event(III,II) |
20250206 | I, III | JPG file | FITS file | strong event(III) |
20250207 | I, III,IV | JPG file | FITS file | strong event(III) |
20250208 | I, III | JPG file | FITS file | |
20250209 | I, III ,II? | JPG file | FITS file | II like |
20250210 | I, III | JPG file | FITS file | |
20250211 | JPG file | FITS file | strong interference | |
20250212 | I | JPG file | FITS file | |
20250213 | I, III | JPG file | FITS file | |
20250214 | I, III,IV? | JPG file | FITS file | |
20250215 | I, III | JPG file | FITS file | |
20250216 | I | JPG file | FITS file | |
20250217 | I | JPG file | FITS file | |
20250218 | I | JPG file | FITS file | |
20250219 | JPG file | FITS file | HV | |
20250220 | I | JPG file | FITS file | |
20250221 | I,III | JPG file | FITS file | |
20250222 | I | JPG file | FITS file | |
20250223 | I | JPG file | FITS file | |
20250224 | I,III,II | JPG file | FITS file | strong events |
20250225 | I,III | JPG file | FITS file | |
20250226 | I,III | JPG file | FITS file | |
20250227 | I | JPG file | FITS file | little data |
20250228 | no data | |||
202503 | ||||
20250301 | no data | |||
20250302 | III | JPG file | FITS file | analog polarizer start, RL reverse |
20250303 | JPG file | FITS file | ||
20250304 | III | JPG file | FITS file | |
20250305 | JPG file | FITS file | ||
20250306 | I | JPG file | FITS file | |
20250307 | I,III | JPG file | FITS file | |
20250308 | I | JPG file | FITS file | |
20250309 | I,III | JPG file | FITS file | |
20250310 | I | JPG file | FITS file | |
20250311 | I | JPG file | FITS file | |
20250312 | I,III | JPG file | FITS file | |
20250313 | I,III | JPG file | FITS file | strong interference |
20250314 | I | JPG file | FITS file | |
20250315 | I | JPG file | FITS file | |
20250316 | I | JPG file | FITS file | normal RL |
20250317 | I | JPG file | FITS file | |
20250318 | I,III | JPG file | FITS file | |
20250319 | I,III | JPG file | FITS file | weak event(I) |
20250320 | I,III | JPG file | FITS file | |
20250321 | I | JPG file | FITS file | |
20250322 | III | JPG file | FITS file | strong interference |
20250323 | I,III | JPG file | FITS file | strong interference |
20250324 | I,III | JPG file | FITS file | weak events |
20250325 | I,III | JPG file | FITS file | weak event(I) |
20250326 | III | JPG file | FITS file | weak event |
20250327 | III | JPG file | FITS file | |
20250328 | JPG file | FITS file | ||
20250329 | I,III | JPG file | FITS file | weak events |
20250330 | I,III,IV? | JPG file | FITS file | |
20250331 | I | JPG file | FITS file | |
202504 | ||||
20250401 | I ,III | JPG file | FITS file | weak event(III) |
20250402 | I ,III | JPG file | FITS file | weak event(III) |
20250403 | I ,III | JPG file | FITS file | strong event(III) |
20250404 | I ,III | JPG file | FITS file | strong event(I) |
20250405 | I ,III | JPG file | FITS file | strong events |
20250406 | I ,III | JPG file | FITS file | strong event(III) |
20250407 | I ,III | JPG file | FITS file | strong interference |
20250408 | I ,III | JPG file | FITS file | |
20250409 | I ,III | JPG file | FITS file | |
20250410 | III | JPG file | FITS file | weak event |
20250411 | I ,III | JPG file | FITS file | strong interference |
20250412 | I ,III | JPG file | FITS file | |
20250413 | no data | |||
20250414 | no data | |||
20250415 | I ,III | JPG file | FITS file | |
20250416 | I ,III | JPG file | FITS file | |
20250417 | I ,III | JPG file | FITS file | strong event(III) |
20250418 | I ,III | JPG file | FITS file | |
20250419 | I ,II | JPG file | FITS file | |
20250420 | I | JPG file | FITS file | weak event |
20250421 | I | JPG file | FITS file | |
20250422 | I, III | JPG file | FITS file | |
20250423 | I | JPG file | FITS file | |
20250424 | III | JPG file | FITS file | |
20250425 | I, III | JPG file | FITS file | |
20250426 | I, III | JPG file | FITS file | |
20250427 | I, III | JPG file | FITS file | |
20250428 | I, III | JPG file | FITS file | |
20250429 | I, III | JPG file | FITS file | |
20250430 | I, III | JPG file | FITS file | |
202505 | ||||
20250501 | I ,III | JPG file | FITS file | I |
20250502 | I ,III | JPG file | FITS file | strong interference |
20250503 | I ,III | JPG file | FITS file | strong event(I) |
20250504 | JPG file | FITS file | strong interference | |
20250505 | I, III | JPG file | FITS file | |
20250506 | I | JPG file | FITS file | |
20250507 | I ,III | JPG file | FITS file | |
20250508 | I | JPG file | FITS file | |
20250509 | I ,III | JPG file | FITS file | strong events(III) |
20250510 | I ,III | JPG file | FITS file | |
20250511 | I ,III | JPG file | FITS file | strong interference |
20250512 | I ,III | JPG file | FITS file | |
20250513 | I ,III | JPG file | FITS file | strong interference |
20250514 | I ,III,IV | JPG file | FITS file | |
20250515 | I | JPG file | FITS file | |
20250516 | I ,III | JPG file | FITS file | |
20250517 | I ,III | JPG file | FITS file | |
20250518 | JPG file | FITS file | strong interference | |
20250519 | I ,III | JPG file | FITS file | |
20250520 | I ,III | JPG file | FITS file | strong interference |
20250521 | I | JPG file | FITS file | strong interference |
20250522 | I | JPG file | FITS file | |
20250523 | I,III | JPG file | FITS file | |
20250524 | I,III | JPG file | FITS file | |
20250525 | I,III,II? | JPG file | FITS file | |
20250526 | I,III | JPG file | FITS file | |
20250527 | I,III | JPG file | FITS file | strong interference |
20250528 | I,III | JPG file | FITS file | strong interference |
20250529 | I,III | JPG file | FITS file | |
20250530 | I,III | JPG file | FITS file | strong event(III) |
20250531 | I,III,IV | JPG file | FITS file | strong events ,strong interference,zebra |
202506 | ||||
20250601 | I ,III | JPG file | FITS file | strong interference |
20250602 | I ,III | JPG file | FITS file | strong event |
20250603 | I | JPG file | FITS file | strong event |
20250604 | JPG file | FITS file | strong interference | |
20250605 | III | JPG file | FITS file | strong interference |
20250606 | JPG file | FITS file | strong interference | |
20250607 | JPG file | FITS file | ||
20250608 | JPG file | FITS file | strong interference | |
20250609 | III | JPG file | FITS file | |
20250610 | I,III | JPG file | FITS file | |
20250611 | I | JPG file | FITS file | strong interference |
20250612 | JPG file | FITS file | strong interference | |
20250613 | I ,III | JPG file | FITS file | strong interference |
20250614 | I ,III | JPG file | FITS file | |
20250615 | I ,III,II,IV? | JPG file | FITS file | strong event |
20250616 | I ,III | JPG file | FITS file | strong interference |
20250617 | I ,III | JPG file | FITS file | strong interference |
20250618 | I ,III,II | JPG file | FITS file | strong interference |
20250619 | I | JPG file | FITS file | strong interference |
20250620 | I | JPG file | FITS file | |
20250621 | JPG file | FITS file | ||
20250622 | JPG file | FITS file | strong interference | |
20250623 | JPG file | FITS file | strong interference | |
20250624 | I | JPG file | FITS file | strong interference |
20250625 | I | JPG file | FITS file | |
20250626 | I | JPG file | FITS file | strong interference |
20250627 | I,III | JPG file | FITS file | |
20250628 | I | JPG file | FITS file | strong interference |
20250629 | I | JPG file | FITS file | strong interference |
20250630 | JPG file | FITS file | ||
202507 | ||||
20250701 | I, III | JPG file | FITS file | weak events |
20250702 | I, III | JPG file | FITS file | strong interference,weak events |
20250703 | I | JPG file | FITS file | weak events,strong events |
20250704 | JPG file | FITS file | ||
20250705 | III | JPG file | FITS file | strong interference |
20250706 | I, III | JPG file | FITS file | weak events |
20250707 | III | JPG file | FITS file | strong events |
20250708 | I, III | JPG file | FITS file | weak events, strong interference |
20250709 | I | JPG file | FITS file | weak events |
20250710 | I, III | JPG file | FITS file | weak events |
20250711 | I, III | JPG file | FITS file | weak events |
20250712 | I | JPG file | FITS file | strong interference |
20250713 | I ,III | JPG file | FITS file | strong interference |
20250714 | I | JPG file | FITS file | |
20250715 | I | JPG file | FITS file | strong interference |
20250716 | I ,III | JPG file | FITS file | whole day (I) |
20250717 | I | JPG file | FITS file | whole day(I) |
20250718 | I | JPG file | FITS file | weak event |
20250719 | I | JPG file | FITS file | strong interference |
20250720 | I | JPG file | FITS file | weak event |
20250721 | I | JPG file | FITS file | whole day |
20250722 | I | JPG file | FITS file | weak event |
20250723 | I | JPG file | FITS file | |
20250724 | I | JPG file | FITS file | |
20250725 | I,III, II | JPG file | FITS file | |
20250726 | I | JPG file | FITS file | strong interference |
20250727 | I,III | JPG file | FITS file | weak event |
20250728 | I ,III | JPG file | FITS file | strong event(III) |
20250729 | III | JPG file | FITS file | strong interference |
20250730 | I,III | JPG file | FITS file | weak event |
20250731 | I, III | JPG file | FITS file | |
202508 | ||||
20250801 | I,III | JPG file | FITS file | weak event |
20250802 | I,III | JPG file | FITS file | |
20250803 | I,III | JPG file | FITS file | |
20250804 | I,III ,IV? | JPG file | FITS file | |
20250805 | I | JPG file | FITS file | weak event |
20250806 | I,III | JPG file | FITS file | strong event(III) |
20250807 | I,III | JPG file | FITS file | strong interference |
20250808 | I | JPG file | FITS file | whole day |
20250809 | I, III | JPG file | FITS file | |
20250810 | I,III | JPG file | FITS file | |
20250811 | I,III | JPG file | FITS file | |
20250812 | I,III | JPG file | FITS file | |
20250813 | I,III | JPG file | FITS file | |
20250814 | I | JPG file | FITS file | |
20250815 | I | JPG file | FITS file | weak event |
20250816 | I,III | JPG file | FITS file | weak event |
20250817 | I | JPG file | FITS file | weak event |
20250818 | JPG file | FITS file | strong interference | |
20250819 | I,III | JPG file | FITS file | weak event |
20250820 | I | JPG file | FITS file | weak event |
20250820 | I | JPG file | FITS file | weak event |
20250821 | III | JPG file | FITS file | strong interference |
20250822 | III | JPG file | FITS file | strong interference |
20250823 | III | JPG file | FITS file | strong interference |
20250824 | I, III | JPG file | FITS file | |
20250825 | I, III | JPG file | FITS file | |
20250826 | I,III, II | JPG file | FITS file | |
20250827 | III | JPG file | FITS file | strong interference |
20250828 | I, III | JPG file | FITS file | strong interference |
20250829 | I, III | JPG file | FITS file | whole day |
20250830 | I, III | JPG file | FITS file | whole day |
20250831 | I, III | JPG file | FITS file | whole day, strong event |
202509 | ||||
20250901 | I | JPG file | FITS file | whole day |
20250902 | I | JPG file | FITS file | weak event |
20250903 | I,III | JPG file | FITS file | weak event |
20250904 | I, III | JPG file | FITS file | |
20250905 | I ,III | JPG file | FITS file | whole day |
20250906 | I , III | JPG file | FITS file | weak event |
20250907 | JPG file | FITS file | strong interference | |
20250908 | I | JPG file | FITS file | strong interference |
20250909 | I,III | JPG file | FITS file | strong interference |
20250910 | JPG file | FITS file | strong interference | |
20250911 | JPG file | FITS file | strong interference | |
20250912 | III | JPG file | FITS file | weak event |
20250913 | JPG file | FITS file | ||
20250914 | III | JPG file | FITS file | |
20250915 | III | JPG file | FITS file | weak event |
20250916 | III | JPG file | FITS file | weak event |
--------------------------------------------------------------------------------------------------------------------------------
For questions or suggestions, please contact Dr. Bing Wang wbing@sdu.edu.cn