ID | Date | Peak time | Flare class | Peak flux(35.25GHz) | Data Link (PNG) | Data Link (txt) |
---|---|---|---|---|---|---|
CBS202301060057 | 20230106 | 00:57 | X1.2 | 5132.9 SFU | PNG file | TXT file |
CBS202301100015 | 20230110 | 00:15 | M5.2 | 2836.4 SFU | PNG file | TXT file |
CBS202301110153 | 20230111 | 01:53 | M5.6 | 3625.7 SFU | PNG file | TXT file |
CBS202301100815 | 20230306 | 02:45 | M5.8 | 3425.4 SFU | PNG file | TXT file |
CBS202303290230 | 20230329 | 02:30 | X1.2 | 3007.9 SFU | PNG file | TXT file |
CBS202303300737 | 20230330 | 07:37 | M5.4 | 2945.5 SFU | PNG file | TXT file |
CBS202305090353 | 20230509 | 03:53 | M6.5 | 6915.6 SFU | PNG file | TXT file |
CBS202305110855 | 20230511 | 08:55 | M2.2 | 2893.9 SFU | PNG file | TXT file |
CBS202401230330 | 20240123 | 03:30 | M5.1 | 3316.0 SFU | PNG file | TXT file |
CBS202401290420 | 20240129 | 04:20 | M6.8 | 3600.9 SFU | PNG file | TXT file |
CBS202402061133 | 20240206 | 11:33 | M4.2 | 3080.4 SFU | PNG file | TXT file |
CBS202402120345 | 20240212 | 03:45 | M6.5 | 3141.3 SFU | PNG file | TXT file |
CBS202402160650 | 20240216 | 06:50 | X2.5 | 3333.1 SFU | PNG file | TXT file |
CBS202402240630 | 20240224 | 06:30 | M4.5 | 2845.9 SFU | PNG file | TXT file |
CBS202403240605 | 20240324 | 06:05 | M2.2 | 3133.9 SFU | PNG file | TXT file |
CBS202405030219 | 20240503 | 02:19 | X1.6 | 4455.0 SFU | PNG file | TXT file |
CBS202405080648 | 20240508 | 06:48 | M7.2 | 2920.1 SFU | PNG file | TXT file |
CBS202405100653 | 20240510 | 06:53 | X4.0 | 3457.4 SFU | PNG file | TXT file |
CBS202405110116 | 20240511 | 01:16 | X5.9 | 1471.3 SFU | PNG file | TXT file |
CBS202405120042 | 20240512 | 00:42 | M3.2 | 2850.6 SFU | PNG file | TXT file |
CBS202405150830 | 20240515 | 08:30 | X3.5 | 3546.5 SFU | PNG file | TXT file |
CBS202406010848 | 20240601 | 08:48 | X1.4 | 2965.5 SFU | PNG file | TXT file |
CBS202407290243 | 20240729 | 02:43 | X1.5 | 3087.8 SFU | PNG file | TXT file |
CBS202408010435 | 20240801 | 04:35 | M4.0 | 6688.6 SFU | PNG file | TXT file |
CBS202408020423 | 20240802 | 04:23 | M7.4 | 3217.1 SFU | PNG file | TXT file |
CBS202408100214 | 20240810 | 02:14 | M5.3 | 3001.4 SFU | PNG file | TXT file |
--------------------------------------------------------------------------------------------------------------------------------
For questions, dynamic spectrum or suggestions, please contact Dr. Zhao Wu wuzhao@sdu.edu.cn